Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6.1052 | 6.1101 | 6.1172 | 6.1221 | 6.1292 | 6.1341 | 6.1412 |
| Fibonacci | 6.1101 | 6.1147 | 6.1175 | 6.1221 | 6.1267 | 6.1295 | 6.1341 |
| Camarilla | 6.1210 | 6.1221 | 6.1232 | 6.1221 | 6.1254 | 6.1265 | 6.1276 |
| Woodie's | 6.1062 | 6.1106 | 6.1182 | 6.1226 | 6.1302 | 6.1346 | 6.1422 |
| DeMark's | - | - | 6.1197 | 6.1233 | 6.1317 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 57.902 | Buy |
| STOCH(9,6) | 74.433 | Buy |
| STOCHRSI(14) | 51.825 | Neutral |
| MACD(12,26) | 0.010 | Buy |
| ADX(14) | 51.987 | Buy |
| Williams %R | -36.380 | Buy |
| CCI(14) | 82.3221 | Buy |
| ATR(14) | 0.0133 | Less Volatility |
| Highs/Lows(14) | 0.0024 | Buy |
| Ultimate Oscillator | 51.807 | Buy |
| ROC | 0.370 | Buy |
| Bull/Bear Power(13) | 0.0261 | Buy |
|
Buy: 10 Sell: 0 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
6.1186 Sell |
6.1157 Sell |
| MA10 |
6.1094 Buy |
6.1101 Buy |
| MA20 |
6.0968 Buy |
6.1028 Buy |
| MA50 |
6.0862 Buy |
6.0672 Buy |
| MA100 |
5.9906 Buy |
5.9939 Buy |
| MA200 |
5.8349 Buy |
5.8773 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||