Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 558.74 | 560.17 | 561.14 | 562.57 | 563.54 | 564.97 | 565.94 |
| Fibonacci | 560.17 | 561.09 | 561.65 | 562.57 | 563.49 | 564.05 | 564.97 |
| Camarilla | 561.44 | 561.66 | 561.88 | 562.57 | 562.32 | 562.54 | 562.76 |
| Woodie's | 558.50 | 560.05 | 560.90 | 562.45 | 563.30 | 564.85 | 565.70 |
| DeMark's | - | - | 560.65 | 562.33 | 563.05 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 43.254 | Sell |
| STOCH(9,6) | 35.580 | Sell |
| STOCHRSI(14) | 93.000 | Overbought |
| MACD(12,26) | -2.580 | Sell |
| ADX(14) | 37.661 | Neutral |
| Williams %R | -74.561 | Sell |
| CCI(14) | -42.4732 | Neutral |
| ATR(14) | 4.7336 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 51.459 | Buy |
| ROC | -1.719 | Sell |
| Bull/Bear Power(13) | -4.4600 | Sell |
|
Buy: 1 Sell: 6 Neutral: 3 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
564.34 Buy |
564.28 Buy |
| MA10 |
564.35 Buy |
565.58 Buy |
| MA20 |
568.92 Sell |
567.91 Sell |
| MA50 |
572.51 Sell |
573.97 Sell |
| MA100 |
582.65 Sell |
574.23 Sell |
| MA200 |
569.84 Sell |
561.55 Buy |
|
Buy: 5 Sell: 7 Summary:Sell |
||