Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 79.883 | 80.116 | 80.296 | 80.528 | 80.708 | 80.940 | 81.121 |
| Fibonacci | 80.116 | 80.273 | 80.370 | 80.528 | 80.686 | 80.783 | 80.940 |
| Camarilla | 80.362 | 80.399 | 80.437 | 80.528 | 80.513 | 80.551 | 80.588 |
| Woodie's | 79.855 | 80.102 | 80.268 | 80.514 | 80.680 | 80.926 | 81.093 |
| DeMark's | - | - | 80.205 | 80.483 | 80.617 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.980 | Buy |
| STOCH(9,6) | 73.515 | Buy |
| STOCHRSI(14) | 45.489 | Neutral |
| MACD(12,26) | 0.358 | Buy |
| ADX(14) | 47.203 | Buy |
| Williams %R | -37.638 | Buy |
| CCI(14) | 54.4456 | Buy |
| ATR(14) | 0.4175 | Less Volatility |
| Highs/Lows(14) | 0.0707 | Buy |
| Ultimate Oscillator | 48.377 | Sell |
| ROC | 1.316 | Buy |
| Bull/Bear Power(13) | 0.5470 | Buy |
|
Buy: 9 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
80.546 Sell |
80.411 Sell |
| MA10 |
80.297 Sell |
80.288 Sell |
| MA20 |
79.868 Buy |
80.035 Buy |
| MA50 |
79.395 Buy |
79.112 Buy |
| MA100 |
77.415 Buy |
77.873 Buy |
| MA200 |
75.784 Buy |
76.255 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||