Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 4824.00 | 4830.38 | 4839.08 | 4845.46 | 4854.16 | 4860.54 | 4869.24 |
| Fibonacci | 4830.38 | 4836.14 | 4839.70 | 4845.46 | 4851.22 | 4854.78 | 4860.54 |
| Camarilla | 4843.64 | 4845.03 | 4846.41 | 4845.46 | 4849.17 | 4850.55 | 4851.94 |
| Woodie's | 4825.16 | 4830.96 | 4840.24 | 4846.04 | 4855.32 | 4861.12 | 4870.40 |
| DeMark's | - | - | 4842.28 | 4847.06 | 4857.36 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.159 | Neutral |
| STOCH(9,6) | 69.151 | Buy |
| STOCHRSI(14) | 64.097 | Buy |
| MACD(12,26) | 4.710 | Buy |
| ADX(14) | 34.732 | Buy |
| Williams %R | -30.208 | Buy |
| CCI(14) | 65.0429 | Buy |
| ATR(14) | 13.3735 | Less Volatility |
| Highs/Lows(14) | 2.5392 | Buy |
| Ultimate Oscillator | 48.533 | Sell |
| ROC | 0.642 | Buy |
| Bull/Bear Power(13) | 13.9480 | Buy |
|
Buy: 9 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
4848.11 Sell |
4846.97 Sell |
| MA10 |
4845.29 Buy |
4843.45 Buy |
| MA20 |
4835.52 Buy |
4841.25 Buy |
| MA50 |
4835.31 Buy |
4827.64 Buy |
| MA100 |
4800.08 Buy |
4807.25 Buy |
| MA200 |
4771.02 Buy |
4763.83 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||